<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VENTRINO TRAFFIC EXCHANGE SCRIPTS &#187; traffic exchange</title>
	<atom:link href="http://www.ventrino.com/blog/tag/traffic-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ventrino.com/blog</link>
	<description>TURNING WEB VISITORS INTO BUYERS FOR OUR CUSTOMERS SINCE 1994</description>
	<lastBuildDate>Thu, 11 Aug 2011 15:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ventrino Traffic Exchange Community</title>
		<link>http://www.ventrino.com/blog/699/2011/08/ventrino-traffic-exchange-community/</link>
		<comments>http://www.ventrino.com/blog/699/2011/08/ventrino-traffic-exchange-community/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:31:48 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Exchange News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[traffic exchange]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ventrino.com/blog/?p=699</guid>
		<description><![CDATA[Small changes are taking place at Ventrino.  Our website, which was once built using an HTML editor, now uses Joomla.  Yesterday I updated the WordPress blog to use the same template as the main Joomla website thus providing some consistency in the look and feel of the website. I also added the Community link which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ventrino.com/blog/wp-content/uploads/2011/08/742877_low.jpg"><img class="alignright size-medium wp-image-701" title="742877_low" src="http://www.ventrino.com/blog/wp-content/uploads/2011/08/742877_low-300x147.jpg" alt="742877 low 300x147 Ventrino Traffic Exchange Community" width="300" height="147" /></a>Small changes are taking place at Ventrino.  Our website, which was once built using an HTML editor, now uses Joomla.  Yesterday I updated the WordPress blog to use the same template as the main Joomla website thus providing some consistency in the look and feel of the website.</p>
<p>I also added the Community link which allows the Ventrino community to share information, photos, videos, create groups and friend one another in a similar fashion to Facebook.  Twitter can be integrated and in time Google Plus too.</p>
<p>The website is built with open source and free to use code as well as commercial Joomla components.  These include:</p>
<ul>
<li>Joomla 1.7 &#8211; The Content Management System</li>
<li>WordPress &#8211; The Blog</li>
<li>Artisteer &#8211; The template creation tool (not just WordPress and Joomla)</li>
<li>JomSocial &#8211; provides most of the community code</li>
<li>RSJoomla! &#8211; Form creation tool, Firewall, SEO</li>
</ul>
<div>Mixed in with JomSocial and Joomla are several chunks of code developed by myself and Adam to add new features.  For example Adam has created a module that enables the Community to distribute video uploads to the major streaming sites such as Youtube and Daily motion.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ventrino.com/blog/699/2011/08/ventrino-traffic-exchange-community/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Elevated Traffic &#8211; The Promo Video</title>
		<link>http://www.ventrino.com/blog/596/2010/02/elevated-traffic-promo-video/</link>
		<comments>http://www.ventrino.com/blog/596/2010/02/elevated-traffic-promo-video/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:42:13 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Exchange News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[traffic exchange]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ventrino.com/blog/?p=596</guid>
		<description><![CDATA[Beth, Owner of Elevated Traffic receives the last free promo video. It has been great fun doing these and I want to thank everyone for their kind comments, and those not so kind as they too have been a great help! You can also save the files to your disk by right-click save-as: elevated-HQ See [...]]]></description>
			<content:encoded><![CDATA[<p>Beth, Owner of Elevated Traffic receives the last free promo video.  It has been great fun doing these and I want to thank everyone for their kind comments, and those not so kind as they too have been a great help!</p>
<p><img src="http://www.ventrino.com/blog/wp-content/plugins/flash-video-player/default_video_player.gif" title="Elevated Traffic   The Promo Video" alt="default video player Elevated Traffic   The Promo Video" /></p>
<p>You can also save the files to your disk by right-click save-as: <a href='http://www.ventrino.com/blog/wp-content/uploads/2010/02/elevated-HQ.mp4'>elevated-HQ</a></p>
<p>See <a href="http://www.ventrino.com/blog/586/2010/02/add-video-website/">How to add a video to your site</a> for instructions on how this can be added to your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventrino.com/blog/596/2010/02/elevated-traffic-promo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ventrino.com/blog/wp-content/uploads/2010/02/elevated-HQ.mp4" length="19620582" type="audio/mp4" />
		</item>
		<item>
		<title>Dangerous Comments from Twitter Support</title>
		<link>http://www.ventrino.com/blog/492/2010/02/dangerous-comments-from-twitter-support/</link>
		<comments>http://www.ventrino.com/blog/492/2010/02/dangerous-comments-from-twitter-support/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:52:38 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[traffic exchange]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ventrino.com/blog/?p=492</guid>
		<description><![CDATA[Today a forum member posted comments from twitter support after they refused his API application: Hello, We apologize for the inconvenience, but we do not allow personal branding of Applications with Traffic Exchange URLs. I should also inform you that all of our external links from tweets are tagged &#8220;nofollow,&#8221; as such, tweeting from that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-504 alignnone" title="twitter_bullies_traffic_exchange_owners" src="http://www.ventrino.com/blog/wp-content/uploads/2010/02/twitter_bullies_traffic_exchange_owners.jpg" alt="twitter bullies traffic exchange owners Dangerous Comments from Twitter Support" width="590" height="198" /></p>
<p>Today a forum member <a title="twitter is a traffic exchange" href="http://www.ventrino.com/forums/index.php?showtopic=13059" target="_blank">posted comments</a> from twitter support after they refused his API application:</p>
<blockquote><p>Hello,</p>
<p>We apologize for the inconvenience, but we do not allow personal branding of Applications with Traffic Exchange URLs. I should also inform you that all of our external links from tweets are tagged &#8220;nofollow,&#8221; as such, tweeting from that source will not improve your search index ranking. If you are using that webpage as a landing page while you build a separate application, I recommend changing your APP URL to one that describes your application or organization appropriately, if your application is legitimate we will reconsider your suspension.</p>
<p>Regards,<br />
Brian<br />
API Support</p></blockquote>
<p>I find these comments somewhat curious, although I do not know what question was asked by the traffic exchange owner their reply is reminiscent of the Stormpay &#8220;autosurf&#8221; fiasco a few years ago where all traffic exchanges were demonised by association.</p>
<p>An esoteric group of authorities have now tainted an entire industry, a popular one that has existed for a long time, because they don&#8217;t like it or perhaps see it as a threat.  Google, Twitter, Blogger and sadly even the SEC to name a few.</p>
<p>What is so different between twitter and traffic exchanges?  They both encourage people to share ideas and websites, albeit in different ways.  Traffic exchanges have not sprung up overnight to make twitters life difficult (not that they could) and have been serving a growing number of customers since the early 90&#8242;s.  It begs the question why twitter believe they are a legitimate application and a traffic exchange is not?</p>
<p>What does &#8220;legitimate&#8221; mean, does this mean a traffic exchange is illegal or are they referring to what a traffic exchange maybe used for?</p>
<p>A user can add a link to illegal content in a traffic exchange, but they can do the same on twitter so what&#8217;s the difference?</p>
<p>There is one obvious difference, for every succesful traffic exchange their is a proud owner making a profit, something the two owners of twitter have yet to achieve.  Each traffic exchange owner has an emotional connetion to their business and consequently does everything in their power to keep it legal.  I bet the ratio of passionate owners to users is a lot healthier than twitters!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventrino.com/blog/492/2010/02/dangerous-comments-from-twitter-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ventrino traffic exchange twitter integration</title>
		<link>http://www.ventrino.com/blog/290/2009/05/ventrino-traffic-exchange-twitter-integration/</link>
		<comments>http://www.ventrino.com/blog/290/2009/05/ventrino-traffic-exchange-twitter-integration/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:19:13 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Traffic Exchange]]></category>
		<category><![CDATA[traffic exchange]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ventrino.com/blog/?p=290</guid>
		<description><![CDATA[Recent dissapointment over changes to the facebook API meant that a long term development for traffic exchange scripts had to be altered.  To compensate Ventrino is going to release a number of twitter applications.  If you haven&#8217;t tried already their is a fun application at www.buytweeters.com Ventrino owners are now beta testing a method for [...]]]></description>
			<content:encoded><![CDATA[<p>Recent dissapointment over changes to the facebook API meant that a long term development for traffic exchange scripts had to be altered.  To compensate Ventrino is going to release a number of twitter applications.  If you haven&#8217;t tried already their is a fun application at <a title="A just for fun game with a marketing twist" href="http://www.buytweeters.com/" target="_self">www.buytweeters.com</a></p>
<p>Ventrino owners are now beta testing a method for their members to improve their exposure and promotion efforts with a few clicks from within their tools page.  Following is a short video demonstration:</p>
<p style="text-align: center;"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/fbKbczz6e4c?modestbranding=1&amp;fs=1&amp;hl=en&amp;loop=&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;theme=dark" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/fbKbczz6e4c?modestbranding=1&amp;fs=1&amp;hl=en&amp;loop=&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;theme=dark" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=fbKbczz6e4c">www.youtube.com/watch?v=fbKbczz6e4c</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventrino.com/blog/290/2009/05/ventrino-traffic-exchange-twitter-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great design from Digital Dave (Not a shit shoveler)</title>
		<link>http://www.ventrino.com/blog/272/2009/05/great-design-digital-dave-shit-shoveler/</link>
		<comments>http://www.ventrino.com/blog/272/2009/05/great-design-digital-dave-shit-shoveler/#comments</comments>
		<pubDate>Wed, 13 May 2009 12:47:55 +0000</pubDate>
		<dc:creator>Martyn</dc:creator>
				<category><![CDATA[Traffic Exchange]]></category>
		<category><![CDATA[traffic exchange]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ventrino.com/blog/?p=272</guid>
		<description><![CDATA[While it might look like one of his previous designs it is what the owner wanted.  It in fact uses many new images and very different template code.  Inside there are brand new icons and apparently Digital Dave&#8217;s own sister makes a guest appearance. Dave is a drop out science student who began life in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ventrino.com/blog/wp-content/uploads/2009/05/snag-0015.png"><img class="alignright size-medium wp-image-273" title="snag-0015" src="http://www.ventrino.com/blog/wp-content/uploads/2009/05/snag-0015-300x243.png" alt="snag 0015 300x243 Another great design from Digital Dave (Not a shit shoveler)" width="300" height="243" /></a>While it might look like one of his previous designs it is what the owner wanted.  It in fact uses many new images and very different template code.  Inside there are brand new icons and apparently Digital Dave&#8217;s own sister makes a guest appearance.</p>
<p>Dave is a drop out science student who began life in Kingston University in Surrey, UK.  He got halfway through and decided there was more science to be learned in a kitchen and his love of music and art were far more compelling than going to work for the local water company as a microbiologist (a fancy name for shit shoveler according to Dave).</p>
<p><a href="http://www.ventrino.com/blog/wp-content/uploads/2009/05/snag-0020.png"><img class="alignleft size-medium wp-image-274" title="snag-0020" src="http://www.ventrino.com/blog/wp-content/uploads/2009/05/snag-0020-300x239.png" alt="snag 0020 300x239 Another great design from Digital Dave (Not a shit shoveler)" width="300" height="239" /></a>Keen to point out it&#8217;s not just traffic exchange work he does I am including something he&#8217;s working on, very much outside the reign of sales and marketing.</p>
<p>Dave also creates banners and icons which can be bought direct from 123rf.com which he says is a great resource for anyone developing websites.</p>
<p>If you like Dave&#8217;s work and want him to help you can find out <a title="Find out more about Digital Dave's Design Services" href="http://www.ventrino.com/services.php#Design">more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ventrino.com/blog/272/2009/05/great-design-digital-dave-shit-shoveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

